Michelin Pilot Alpin PA4 275/30R20 XL Tires
31612
Michelin Pilot Alpin PA4 275/30R20 XL Tires
31612
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim in the fitment filter, then reopen this product to launch the visualizer.
Tire Specs
| Brand | Michelin | SKU | 31612 |
|---|---|---|---|
| Model | Pilot Alpin PA4 | Weight | 26.9 |
| Tire Diameter | 27 | Aspect Ratio | 30 |
| Inch Width | 11 | Tire Load Capacity | 1609 |
| Load Range | XL | Tire Load Rating | 97 |
| Max Inflation Pressure | 50 | Overall Diameter | 26.54 |
| Overall Width | 10.94 | Rim Diameter | 20 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 275 | Sidewall | BSW |
| Size | 275/30R20 | Speed Rating | V |
| Tread Depth | 10.5 | Warranty | 30000 |
| Winter Class | studless | Segment | Touring, Winter |
| Measuring Rim Width | 9.5 | Approved Rim Width Min | 9 |
| Approved Rim Width Max | 10 | Revolutions Per Mile | 784 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★