Yokohama Advan Apex V601 275/35R18 XL Tires
110160147
Yokohama Advan Apex V601 275/35R18 XL Tires
110160147
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Yokohama | SKU | 110160147 |
|---|---|---|---|
| Model | Advan Apex V601 | Weight | 26.3 |
| Tire Diameter | 26 | Aspect Ratio | 35 |
| Inch Width | 11 | Tire Load Capacity | 1709 |
| Load Range | XL | Tire Load Rating | 99 |
| Max Inflation Pressure | 50 | Overall Diameter | 25.4 |
| Overall Width | 10.8 | Rim Diameter | 18 |
| Rounded Diameter | 26 | RunFlat | No |
| Section Width | 275 | Sidewall | BSW |
| Size | 275/35R18 | Speed Rating | Y |
| Tread Depth | 9 | Warranty | 25000 |
| Tread Width | 9.4 | Winter Class | studless |
| Segment | Performance | Measuring Rim Width | 9.5 |
| Utqg | 240 AA A | Approved Rim Width Min | 9 |
| Approved Rim Width Max | 11 | Revolutions Per Mile | 817 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★