Continental Procontact GX 275/35R19 XL Tires
15579110000
Continental Procontact GX 275/35R19 XL Tires
15579110000
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Continental | SKU | 15579110000 |
|---|---|---|---|
| Model | Procontact GX | Weight | 30.2 |
| Tire Diameter | 27 | Aspect Ratio | 35 |
| Inch Width | 11 | Tire Load Capacity | 1764 |
| Load Range | XL | Tire Load Rating | 100 |
| Max Inflation Pressure | 51 | Overall Diameter | 26.6 |
| Rim Diameter | 19 | Rounded Diameter | 27 |
| RunFlat | No | Section Width | 275 |
| Sidewall | BSW | Size | 275/35R19 |
| Speed Rating | H | Tread Depth | 10 |
| Warranty | 55000 | Winter Class | studless |
| Segment | All Season, Touring | Measuring Rim Width | 9.5 |
| Utqg | 500 A A | Approved Rim Width Min | 9 |
| Approved Rim Width Max | 11 | Revolutions Per Mile | 782 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★