Yokohama Advan Apex V601 275/35R19 XL Tires
110160128
Yokohama Advan Apex V601 275/35R19 XL Tires
110160128
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Yokohama | SKU | 110160128 |
|---|---|---|---|
| Model | Advan Apex V601 | Weight | 27.84 |
| Tire Diameter | 27 | Aspect Ratio | 35 |
| Inch Width | 11 | Tire Load Capacity | 1764 |
| Load Range | XL | Tire Load Rating | 100 |
| Max Inflation Pressure | 50 | Overall Diameter | 26.6 |
| Overall Width | 10.7 | Rim Diameter | 19 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 275 | Sidewall | BSW |
| Size | 275/35R19 | Speed Rating | Y |
| Tread Depth | 9 | Warranty | 25000 |
| Tread Width | 9.4 | Winter Class | studless |
| Segment | Performance | Measuring Rim Width | 9.5 |
| Utqg | 280 AA A | Approved Rim Width Min | 9 |
| Approved Rim Width Max | 10 | Revolutions Per Mile | 782 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★