Michelin Pilot Super Sport 275/35RF21 SL Tires
40782
Michelin Pilot Super Sport 275/35RF21 SL Tires
40782
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Michelin | SKU | 40782 |
|---|---|---|---|
| Model | Pilot Super Sport | Weight | 34.61 |
| Tire Diameter | 29 | Aspect Ratio | 35 |
| Inch Width | 11 | Tire Load Capacity | 1709 |
| Load Range | SL | Tire Load Rating | 99 |
| Max Inflation Pressure | 51 | Overall Diameter | 28.5 |
| Overall Width | 10.9 | Rim Diameter | 21 |
| Rounded Diameter | 29 | RunFlat | Yes |
| Section Width | 275 | Sidewall | BSW |
| Size | 275/35RF21 | Speed Rating | Y |
| Tread Depth | 9.5 | Warranty | 30000 |
| Winter Class | studless | Segment | Performance, Summer |
| Measuring Rim Width | 9.5 | Utqg | 300 AA A |
| Approved Rim Width Min | 9 | Approved Rim Width Max | 11 |
| Revolutions Per Mile | 729 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★