Kenda Vezda UHP (KR20A) 275/35ZR18 SL Tires
20AX04
Kenda Vezda UHP (KR20A) 275/35ZR18 SL Tires
20AX04
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Kenda | SKU | 20AX04 |
|---|---|---|---|
| Model | Vezda UHP (KR20A) | Tire Diameter | 26 |
| Aspect Ratio | 35 | Inch Width | 11 |
| Tire Load Capacity | 1521 | Load Range | SL |
| Tire Load Rating | 95 | Max Inflation Pressure | 44 |
| Overall Diameter | 25.5 | Rim Diameter | 18 |
| Rounded Diameter | 26 | RunFlat | No |
| Section Width | 275 | Sidewall | BSW |
| Size | 275/35ZR18 | Speed Rating | W |
| Tread Depth | 8 | Winter Class | studless |
| Segment | Performance, Summer | Measuring Rim Width | 9.5 |
| Utqg | 300 A A |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★