Michelin Pilot Sport ALL Season 4 275/35ZR22 XL Tires
10211
Michelin Pilot Sport ALL Season 4 275/35ZR22 XL Tires
10211
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Michelin | SKU | 10211 |
|---|---|---|---|
| Model | Pilot Sport ALL Season 4 | Weight | 29.8 |
| Tire Diameter | 30 | Aspect Ratio | 35 |
| Inch Width | 11 | Tire Load Capacity | 1984 |
| Load Range | XL | Tire Load Rating | 104 |
| Max Inflation Pressure | 50 | Overall Diameter | 29.6 |
| Overall Width | 10 | Rim Diameter | 22 |
| Rounded Diameter | 30 | RunFlat | No |
| Section Width | 275 | Sidewall | BSW |
| Size | 275/35ZR22 | Speed Rating | Y |
| Tread Depth | 10 | Warranty | 45000 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 9.5 | Utqg | 540 AA A |
| Approved Rim Width Min | 9 | Approved Rim Width Max | 11 |
| Revolutions Per Mile | 703 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★