Nitto NT555RII 275/40R19 SL Tires
108710
Nitto NT555RII 275/40R19 SL Tires
108710
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Nitto | SKU | 108710 |
|---|---|---|---|
| Model | NT555RII | Weight | 28.66 |
| Tire Diameter | 28 | Aspect Ratio | 40 |
| Inch Width | 11 | Tire Load Capacity | 1819 |
| Load Range | SL | Tire Load Rating | 101 |
| Max Inflation Pressure | 51 | Overall Diameter | 27.68 |
| Overall Width | 10.94 | Rim Diameter | 19 |
| Rounded Diameter | 28 | RunFlat | No |
| Section Width | 275 | Sidewall | BSW |
| Size | 275/40R19 | Speed Rating | W |
| Tread Depth | 6.3 | Winter Class | studless |
| Segment | Race | Measuring Rim Width | 9.5 |
| Utqg | 100 A A | Approved Rim Width Min | 9 |
| Approved Rim Width Max | 11 | Revolutions Per Mile | 467 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★