Continental Crosscontact UHP 275/40R20 XL Tires
03545590000
In stock: 20
Continental Crosscontact UHP 275/40R20 XL Tires
03545590000
In stock: 20
Tire Specs
| Brand | Continental | SKU | 03545590000 |
|---|---|---|---|
| Model | Crosscontact UHP | Weight | 31 |
| Tire Diameter | 29 | Aspect Ratio | 40 |
| Inch Width | 11 | Tire Load Capacity | 2094 |
| Load Range | XL | Tire Load Rating | 106 |
| Max Inflation Pressure | 51 | Overall Diameter | 28.7 |
| Rim Diameter | 20 | Rounded Diameter | 29 |
| RunFlat | No | Section Width | 275 |
| Sidewall | BSW | Size | 275/40R20 |
| Speed Rating | Y | Tread Depth | 10 |
| Winter Class | studless | Segment | Performance, Summer |
| Measuring Rim Width | 9.5 | Utqg | 420 A A |
| Approved Rim Width Min | 9 | Approved Rim Width Max | 11 |
| Revolutions Per Mile | 725 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★