Michelin Pilot Alpin PA4 275/40R20 XL Tires
37610
Michelin Pilot Alpin PA4 275/40R20 XL Tires
37610
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Michelin | SKU | 37610 |
|---|---|---|---|
| Model | Pilot Alpin PA4 | Weight | 30.42 |
| Tire Diameter | 29 | Aspect Ratio | 40 |
| Inch Width | 11 | Tire Load Capacity | 2094 |
| Load Range | XL | Tire Load Rating | 106 |
| Max Inflation Pressure | 50 | Overall Diameter | 28.66 |
| Overall Width | 10.94 | Rim Diameter | 20 |
| Rounded Diameter | 29 | RunFlat | No |
| Section Width | 275 | Sidewall | BSW |
| Size | 275/40R20 | Speed Rating | V |
| Tread Depth | 10.5 | Warranty | 30000 |
| Winter Class | studless | Segment | Touring, Winter |
| Measuring Rim Width | 9.5 | Approved Rim Width Min | 9 |
| Approved Rim Width Max | 11 | Revolutions Per Mile | 726 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★