Continental Premiumcontact 6 275/40R22 XL Tires
03146020000
Continental Premiumcontact 6 275/40R22 XL Tires
03146020000
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim in the fitment filter, then reopen this product to launch the visualizer.
Tire Specs
| Brand | Continental | SKU | 03146020000 |
|---|---|---|---|
| Model | Premiumcontact 6 | Weight | 39.5 |
| Tire Diameter | 31 | Aspect Ratio | 40 |
| Inch Width | 11 | Tire Load Capacity | 2149 |
| Load Range | XL | Tire Load Rating | 107 |
| Max Inflation Pressure | 51 | Overall Diameter | 30.7 |
| Rim Diameter | 22 | Rounded Diameter | 31 |
| RunFlat | No | Section Width | 275 |
| Sidewall | BSW | Size | 275/40R22 |
| Speed Rating | Y | Tread Depth | 8 |
| Winter Class | studless | Segment | Summer |
| Measuring Rim Width | 9.5 | Utqg | 280 AA A |
| Approved Rim Width Min | 9 | Approved Rim Width Max | 10.5 |
| Revolutions Per Mile | 677 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★