Michelin Pilot Sport 4 Suv 275/40R22 XL Tires
12514
Michelin Pilot Sport 4 Suv 275/40R22 XL Tires
12514
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Michelin | SKU | 12514 |
|---|---|---|---|
| Model | Pilot Sport 4 Suv | Weight | 35.1 |
| Tire Diameter | 31 | Aspect Ratio | 40 |
| Inch Width | 11 | Tire Load Capacity | 2149 |
| Load Range | XL | Tire Load Rating | 107 |
| Max Inflation Pressure | 50 | Overall Diameter | 30.7 |
| Rim Diameter | 22 | Rounded Diameter | 31 |
| RunFlat | Yes | Section Width | 275 |
| Sidewall | BSW | Size | 275/40R22 |
| Speed Rating | Y | Tread Depth | 9.5 |
| Warranty | 20000 | Winter Class | studless |
| Segment | Performance, Summer | Measuring Rim Width | 9.5 |
| Utqg | 220 A A | Approved Rim Width Min | 9 |
| Approved Rim Width Max | 11 | Revolutions Per Mile | 678 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★