Kumho Ecsta 4X Ii (KU22-Ii) 275/40ZR20 XL Tires
2208423
In stock: 76
Kumho Ecsta 4X Ii (KU22-Ii) 275/40ZR20 XL Tires
2208423
In stock: 76
Tire Specs
| Brand | Kumho | SKU | 2208423 |
|---|---|---|---|
| Model | Ecsta 4X Ii (KU22-Ii) | Weight | 33.5 |
| Tire Diameter | 29 | Aspect Ratio | 40 |
| Inch Width | 11 | Tire Load Capacity | 2094 |
| Load Range | XL | Tire Load Rating | 106 |
| Max Inflation Pressure | 50 | Overall Diameter | 28.7 |
| Overall Width | 10.9 | Rim Diameter | 20 |
| Rounded Diameter | 29 | RunFlat | No |
| Section Width | 275 | Sidewall | BSW |
| Size | 275/40ZR20 | Speed Rating | W |
| Tread Depth | 11 | Warranty | 40000 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 9.5 | Utqg | 420 AA A |
| Approved Rim Width Min | 9 | Approved Rim Width Max | 11 |
| Revolutions Per Mile | 696 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★