Cooper Procontrol 275/45R20 XL Tires
166501021
Cooper Procontrol 275/45R20 XL Tires
166501021
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Cooper | SKU | 166501021 |
|---|---|---|---|
| Model | Procontrol | Weight | 36 |
| Tire Diameter | 30 | Aspect Ratio | 45 |
| Inch Width | 11 | Tire Load Capacity | 2337 |
| Load Range | XL | Tire Load Rating | 110 |
| Max Inflation Pressure | 50 | Overall Diameter | 29.76 |
| Rim Diameter | 20 | Rounded Diameter | 30 |
| RunFlat | No | Section Width | 275 |
| Sidewall | BSW | Size | 275/45R20 |
| Speed Rating | V | Tread Depth | 11 |
| Warranty | 70000 | Winter Class | studless |
| Segment | All Season, Touring | Measuring Rim Width | 9.0 |
| Utqg | 740 A A | Approved Rim Width Min | 8.5 |
| Approved Rim Width Max | 10.5 | Revolutions Per Mile | 697 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★