Bridgestone Alenza Prestige 275/50R20 XL Tires
014102
Bridgestone Alenza Prestige 275/50R20 XL Tires
014102
Our advantages
Free shipping
On all ordersPrice match
30-day guaranteeEasy returns
Backed by our policyWarranty
1-year limitedSecure checkout
Safe & encryptedSee It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Bridgestone | SKU | 014102 |
|---|---|---|---|
| Model | Alenza Prestige | Weight | 36.2 |
| Tire Diameter | 31 | Aspect Ratio | 50 |
| Inch Width | 11 | Tire Load Capacity | 2535 |
| Load Range | XL | Tire Load Rating | 113 |
| Max Inflation Pressure | 50 | Overall Diameter | 30.9 |
| Rim Diameter | 20 | Rounded Diameter | 31 |
| RunFlat | No | Section Width | 275 |
| Sidewall | BSW | Size | 275/50R20 |
| Speed Rating | W | Tread Depth | 11 |
| Warranty | 60000 | Winter Class | studless |
| Segment | All Season | Measuring Rim Width | 8.5 |
| Utqg | 700 A A | Approved Rim Width Min | 7.5 |
| Approved Rim Width Max | 9.5 | Revolutions Per Mile | 675 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★