Michelin Pilot Sport ALL Season 4 275/50ZR20 XL Tires
26900
Michelin Pilot Sport ALL Season 4 275/50ZR20 XL Tires
26900
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Michelin | SKU | 26900 |
|---|---|---|---|
| Model | Pilot Sport ALL Season 4 | Weight | 37.3 |
| Tire Diameter | 31 | Aspect Ratio | 50 |
| Inch Width | 11 | Load Range | XL |
| Tire Load Rating | 113 | Overall Diameter | 30.9 |
| Rim Diameter | 20 | Rounded Diameter | 31 |
| RunFlat | No | Section Width | 275 |
| Sidewall | BSW | Size | 275/50ZR20 |
| Speed Rating | Y | Tread Depth | 10 |
| Warranty | 45000 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 8.5 |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 9.5 |
| Revolutions Per Mile | 674 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★