Nitto NT555RII 285/30R20 XL Tires
108550
Nitto NT555RII 285/30R20 XL Tires
108550
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Nitto | SKU | 108550 |
|---|---|---|---|
| Model | NT555RII | Weight | 29.98 |
| Tire Diameter | 27 | Aspect Ratio | 30 |
| Inch Width | 11 | Tire Load Capacity | 1709 |
| Load Range | XL | Tire Load Rating | 99 |
| Max Inflation Pressure | 50 | Overall Diameter | 26.77 |
| Overall Width | 11.42 | Rim Diameter | 20 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 285 | Sidewall | BSW |
| Size | 285/30R20 | Speed Rating | W |
| Tread Depth | 6.3 | Winter Class | studless |
| Segment | Race | Measuring Rim Width | 10.0 |
| Utqg | 100 A A | Approved Rim Width Min | 9.5 |
| Approved Rim Width Max | 10.5 | Revolutions Per Mile | 482 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★