Michelin Pilot Sport ALL Season 4 285/30ZR19 SL Tires
92050
Michelin Pilot Sport ALL Season 4 285/30ZR19 SL Tires
92050
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Michelin | SKU | 92050 |
|---|---|---|---|
| Model | Pilot Sport ALL Season 4 | Weight | 28 |
| Tire Diameter | 26 | Aspect Ratio | 30 |
| Inch Width | 11 | Tire Load Capacity | 1477 |
| Load Range | SL | Tire Load Rating | 94 |
| Max Inflation Pressure | 51 | Overall Diameter | 25.8 |
| Overall Width | 11 | Rim Diameter | 19 |
| Rounded Diameter | 26 | RunFlat | Yes |
| Section Width | 285 | Sidewall | BSW |
| Size | 285/30ZR19 | Speed Rating | (Y) |
| Tread Depth | 10 | Warranty | 30000 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 10.0 | Utqg | 540 AA A |
| Approved Rim Width Min | 9.5 | Approved Rim Width Max | 10.5 |
| Revolutions Per Mile | 807 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★