Pirelli Pzero ALL Season 285/35R20 SL Tires
3973000
Pirelli Pzero ALL Season 285/35R20 SL Tires
3973000
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Pirelli | SKU | 3973000 |
|---|---|---|---|
| Model | Pzero ALL Season | Weight | 30.56 |
| Tire Diameter | 28 | Aspect Ratio | 35 |
| Inch Width | 11 | Tire Load Capacity | 1764 |
| Load Range | SL | Tire Load Rating | 100 |
| Max Inflation Pressure | 51 | Overall Diameter | 28 |
| Overall Width | 11 | Rim Diameter | 20 |
| Rounded Diameter | 28 | RunFlat | No |
| Section Width | 285 | Sidewall | BSW |
| Size | 285/35R20 | Speed Rating | W |
| Tread Depth | 10 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 10 |
| Utqg | 500 AA A | Approved Rim Width Min | 9.5 |
| Approved Rim Width Max | 11 | Revolutions Per Mile | 745 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★