Bfgoodrich G-Force Comp-2 A/S Plus 285/35ZR20 XL Tires
97470
Bfgoodrich G-Force Comp-2 A/S Plus 285/35ZR20 XL Tires
97470
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Bfgoodrich | SKU | 97470 |
|---|---|---|---|
| Model | G-Force Comp-2 A/S Plus | Weight | 31.99 |
| Tire Diameter | 28 | Aspect Ratio | 35 |
| Inch Width | 11 | Tire Load Capacity | 1764 |
| Load Range | XL | Tire Load Rating | 104 |
| Max Inflation Pressure | 50 | Overall Diameter | 27.87 |
| Overall Width | 11.42 | Rim Diameter | 20 |
| Rounded Diameter | 28 | RunFlat | No |
| Section Width | 285 | Sidewall | BSW |
| Size | 285/35ZR20 | Speed Rating | Y |
| Tread Depth | 9 | Warranty | 45000 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 10.0 | Utqg | 400 A A |
| Approved Rim Width Min | 9.5 | Approved Rim Width Max | 11 |
| Revolutions Per Mile | 746 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★