Pirelli Scorpion Zero ALL Season 285/35ZR23 XL Tires
4230600
Pirelli Scorpion Zero ALL Season 285/35ZR23 XL Tires
4230600
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Pirelli | SKU | 4230600 |
|---|---|---|---|
| Model | Scorpion Zero ALL Season | Weight | 34.48 |
| Tire Diameter | 31 | Aspect Ratio | 35 |
| Inch Width | 11 | Tire Load Capacity | 2149 |
| Load Range | XL | Tire Load Rating | 107 |
| Max Inflation Pressure | 51 | Overall Diameter | 30.87 |
| Rim Diameter | 23 | Rounded Diameter | 31 |
| RunFlat | No | Section Width | 285 |
| Sidewall | BSW | Size | 285/35ZR23 |
| Speed Rating | (Y) | Tread Depth | 9 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 10 | Utqg | 500 A A |
| Approved Rim Width Min | 9.5 | Approved Rim Width Max | 11 |
| Revolutions Per Mile | 673.03 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★