Bridgestone Driveguard Plus 285/40R20 XL Tires
020056
Bridgestone Driveguard Plus 285/40R20 XL Tires
020056
Our advantages
Free
shipping
On all orders
Not sure it'll fit? Ask us
Easy
returns
Backed by our policy
Manufactural
Warranty
lifetime structural
Secure
checkout
Safe & encrypted
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Bridgestone | SKU | 020056 |
|---|---|---|---|
| Model | Driveguard Plus | Weight | 41.3 |
| Tire Diameter | 29 | Aspect Ratio | 40 |
| Inch Width | 11 | Load Range | XL |
| Tire Load Rating | 108 | Overall Diameter | 28.98 |
| Rim Diameter | 20 | Rounded Diameter | 29 |
| RunFlat | Yes | Section Width | 285 |
| Sidewall | BSW | Size | 285/40R20 |
| Speed Rating | W | Tread Depth | 9 |
| Warranty | 65000 | Winter Class | studless |
| Segment | All Season, Touring | Utqg | 640 A A |
| Approved Rim Width Min | 9.50 | Approved Rim Width Max | 11.00 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★