Michelin Pilot Sport 4 285/40R20 XL Tires
46442
In stock: 8
Michelin Pilot Sport 4 285/40R20 XL Tires
46442
In stock: 8
Tire Specs
| Brand | Michelin | SKU | 46442 |
|---|---|---|---|
| Model | Pilot Sport 4 | Weight | 32.96 |
| Tire Diameter | 29 | Aspect Ratio | 40 |
| Inch Width | 11 | Tire Load Capacity | 2205 |
| Load Range | XL | Tire Load Rating | 108 |
| Max Inflation Pressure | 50 | Overall Diameter | 29 |
| Overall Width | 11.4 | Rim Diameter | 20 |
| Rounded Diameter | 29 | RunFlat | No |
| Section Width | 285 | Sidewall | BSW |
| Size | 285/40R20 | Speed Rating | Y |
| Tread Depth | 9.5 | Warranty | 20000 |
| Winter Class | studless | Segment | Performance, Summer |
| Measuring Rim Width | 10.0 | Utqg | 320 AA A |
| Approved Rim Width Min | 9.5 | Approved Rim Width Max | 11 |
| Revolutions Per Mile | 718 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★