Pirelli Scorpion Zero ALL Season 285/40R23 XL Tires
3583900
Pirelli Scorpion Zero ALL Season 285/40R23 XL Tires
3583900
Tire Specs
| Brand | Pirelli | SKU | 3583900 |
|---|---|---|---|
| Model | Scorpion Zero ALL Season | Weight | 39.04 |
| Tire Diameter | 32 | Aspect Ratio | 40 |
| Inch Width | 11 | Tire Load Capacity | 2403 |
| Load Range | XL | Tire Load Rating | 111 |
| Max Inflation Pressure | 50 | Overall Diameter | 32 |
| Overall Width | 11 | Rim Diameter | 23 |
| Rounded Diameter | 32 | RunFlat | No |
| Section Width | 285 | Sidewall | BSW |
| Size | 285/40R23 | Speed Rating | Y |
| Tread Depth | 10 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 10 |
| Utqg | 500 A A | Approved Rim Width Min | 9.5 |
| Approved Rim Width Max | 11 | Revolutions Per Mile | 650 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★