Bridgestone Alenza A/S 02 285/40R24 XL Tires
013586
Bridgestone Alenza A/S 02 285/40R24 XL Tires
013586
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Bridgestone | SKU | 013586 |
|---|---|---|---|
| Model | Alenza A/S 02 | Weight | 42.2 |
| Tire Diameter | 33 | Aspect Ratio | 40 |
| Inch Width | 11 | Tire Load Capacity | 2469 |
| Load Range | XL | Tire Load Rating | 112 |
| Max Inflation Pressure | 50 | Overall Diameter | 33 |
| Rim Diameter | 24 | Rounded Diameter | 33 |
| RunFlat | No | Section Width | 285 |
| Sidewall | BSW | Size | 285/40R24 |
| Speed Rating | H | Tread Depth | 10 |
| Winter Class | studless | Segment | All Season |
| Measuring Rim Width | 10.0 | Utqg | 700 A A |
| Approved Rim Width Min | 9.5 | Approved Rim Width Max | 11 |
| Revolutions Per Mile | 631 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★