Continental Extremecontact DWS06 Plus 285/40ZR21 XL Tires
15578630000
Continental Extremecontact DWS06 Plus 285/40ZR21 XL Tires
15578630000
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Continental | SKU | 15578630000 |
|---|---|---|---|
| Model | Extremecontact DWS06 Plus | Weight | 31.6 |
| Tire Diameter | 30 | Aspect Ratio | 40 |
| Inch Width | 11 | Tire Load Capacity | 2271 |
| Load Range | XL | Tire Load Rating | 109 |
| Max Inflation Pressure | 51 | Overall Diameter | 30 |
| Rim Diameter | 21 | Rounded Diameter | 30 |
| RunFlat | No | Section Width | 285 |
| Sidewall | BSW | Size | 285/40ZR21 |
| Speed Rating | Y | Tread Depth | 10 |
| Warranty | 50000 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 10.0 |
| Utqg | 560 A A | Approved Rim Width Min | 9.5 |
| Approved Rim Width Max | 11 | Revolutions Per Mile | 693 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★