Michelin Primacy Tour A/S 285/40ZR22 XL Tires
02841
Michelin Primacy Tour A/S 285/40ZR22 XL Tires
02841
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Michelin | SKU | 02841 |
|---|---|---|---|
| Model | Primacy Tour A/S | Weight | 37.5 |
| Tire Diameter | 31 | Aspect Ratio | 40 |
| Inch Width | 11 | Tire Load Capacity | 2337 |
| Load Range | XL | Tire Load Rating | 110 |
| Max Inflation Pressure | 50 | Overall Diameter | 31 |
| Rim Diameter | 22 | Rounded Diameter | 31 |
| RunFlat | No | Section Width | 285 |
| Sidewall | BSW | Size | 285/40ZR22 |
| Speed Rating | Y | Tread Depth | 9.5 |
| Warranty | 45000 | Winter Class | studless |
| Segment | All Season, Touring | Measuring Rim Width | 10 |
| Utqg | 540 B A | Approved Rim Width Min | 9.5 |
| Approved Rim Width Max | 11 | Revolutions Per Mile | 671 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★