Pirelli Scorpion Verde ALL Season 285/45R20 XL Tires
3445400
Pirelli Scorpion Verde ALL Season 285/45R20 XL Tires
3445400
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Pirelli | SKU | 3445400 |
|---|---|---|---|
| Model | Scorpion Verde ALL Season | Weight | 42.28 |
| Tire Diameter | 30 | Aspect Ratio | 45 |
| Inch Width | 11 | Tire Load Capacity | 2469 |
| Load Range | XL | Tire Load Rating | 112 |
| Max Inflation Pressure | 50 | Overall Diameter | 30.08 |
| Overall Width | 11.22 | Rim Diameter | 20 |
| Rounded Diameter | 30 | RunFlat | No |
| Section Width | 285 | Sidewall | BSW |
| Size | 285/45R20 | Speed Rating | H |
| Tread Depth | 10 | Winter Class | studless |
| Segment | All Season, Performance, Touring | Measuring Rim Width | 10 |
| Utqg | 600 A A | Approved Rim Width Min | 9 |
| Approved Rim Width Max | 10.5 | Revolutions Per Mile | 691 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★