Falken Wildpeak A/T3WA 285/45R22 XL Tires
59000940
Falken Wildpeak A/T3WA 285/45R22 XL Tires
59000940
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Falken | SKU | 59000940 |
|---|---|---|---|
| Model | Wildpeak A/T3WA | Weight | 40.6 |
| Tire Diameter | 32 | Aspect Ratio | 45 |
| Inch Width | 11 | Tire Load Capacity | 2601 |
| Load Range | XL | Tire Load Rating | 114 |
| Max Inflation Pressure | 50 | Overall Diameter | 32 |
| Rim Diameter | 22 | Rounded Diameter | 32 |
| RunFlat | No | Section Width | 285 |
| Sidewall | BSW | Size | 285/45R22 |
| Speed Rating | H | Tread Depth | 12 |
| Tread Width | 9.4 | Winter Class | studless |
| Segment | All Terrain, All Weather | Measuring Rim Width | 9.5 |
| Utqg | 360 B A | Approved Rim Width Min | 9 |
| Approved Rim Width Max | 10.5 | Revolutions Per Mile | 650 |
Product Reviews (1)
write a review
Milo
Ride is smoother than I expected. They stay planted.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★