Falken Wildpeak A/T4W 285/45R22 XL Tires
28844219
Falken Wildpeak A/T4W 285/45R22 XL Tires
28844219
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Falken | SKU | 28844219 |
|---|---|---|---|
| Model | Wildpeak A/T4W | Weight | 50.7 |
| Tire Diameter | 32 | Aspect Ratio | 45 |
| Inch Width | 11 | Tire Load Capacity | 2601 |
| Load Range | XL | Tire Load Rating | 114 |
| Max Inflation Pressure | 50 | Overall Diameter | 32.1 |
| Rim Diameter | 22 | Rounded Diameter | 32 |
| RunFlat | No | Section Width | 285 |
| Sidewall | BSW | Size | 285/45R22 |
| Speed Rating | T | Tread Depth | 13 |
| Warranty | 65000 | Tread Width | 10.3 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Measuring Rim Width | 9.5 | Utqg | 660 A B |
| Approved Rim Width Min | 9 | Approved Rim Width Max | 10.5 |
| Revolutions Per Mile | 648 |
Product Reviews (2)
write a review
Crew
Better than I expected on pavement. Still handles rough stuff no problem. Tread's holding up solid.
Vance
AT4Ws at this price point? No-brainer. Ride quality on pavement surprised me honestly.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★