Hankook Dynapro HT RH12 (P-Metric) 285/45R22 XL Tires
1016510
Hankook Dynapro HT RH12 (P-Metric) 285/45R22 XL Tires
1016510
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Hankook | SKU | 1016510 |
|---|---|---|---|
| Model | Dynapro HT RH12 (P-Metric) | Weight | 39 |
| Tire Diameter | 32 | Aspect Ratio | 45 |
| Inch Width | 11 | Tire Load Capacity | 2601 |
| Load Range | XL | Tire Load Rating | 114 |
| Max Inflation Pressure | 50 | Overall Diameter | 32.1 |
| Overall Width | 11.4 | Rim Diameter | 22 |
| Rounded Diameter | 32 | RunFlat | No |
| Section Width | 285 | Sidewall | BSW |
| Size | 285/45R22 | Speed Rating | H |
| Tread Depth | 11.5 | Tread Width | 9.1 |
| Winter Class | studless | Segment | All Season, Highway Terrain |
| Measuring Rim Width | 9.5 | Utqg | 700 A A |
| Approved Rim Width Min | 9 | Approved Rim Width Max | 10.5 |
| Revolutions Per Mile | 643 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★