Yokohama Geolandar A/T4 (G018) 285/45R22 XL Tires
110101946
Yokohama Geolandar A/T4 (G018) 285/45R22 XL Tires
110101946
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim in the fitment filter, then reopen this product to launch the visualizer.
Tire Specs
| Brand | Yokohama | SKU | 110101946 |
|---|---|---|---|
| Model | Geolandar A/T4 (G018) | Weight | 42.3 |
| Tire Diameter | 32 | Aspect Ratio | 45 |
| Inch Width | 11 | Tire Load Capacity | 2601 |
| Load Range | XL | Tire Load Rating | 114 |
| Max Inflation Pressure | 50 | Overall Diameter | 32.1 |
| Rim Diameter | 22 | Rounded Diameter | 32 |
| RunFlat | No | Section Width | 285 |
| Sidewall | BSW | Size | 285/45R22 |
| Speed Rating | H | Tread Depth | 14 |
| Warranty | 60000 | Winter Class | studless |
| Segment | All Terrain, All Weather | Measuring Rim Width | 9.5 |
| Utqg | 660 A B | Approved Rim Width Min | 9 |
| Approved Rim Width Max | 10.5 | Revolutions Per Mile | 647 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★