Yokohama Geolandar H/T G056 285/45R22 XL Tires
110105669
Yokohama Geolandar H/T G056 285/45R22 XL Tires
110105669
Our advantages
Free
shipping
On all orders
Not sure it'll fit? Ask us
Easy
returns
Backed by our policy
Manufactural
Warranty
lifetime structural
Secure
checkout
Safe & encrypted
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Yokohama | SKU | 110105669 |
|---|---|---|---|
| Model | Geolandar H/T G056 | Weight | 39.2 |
| Tire Diameter | 32 | Aspect Ratio | 45 |
| Inch Width | 11 | Tire Load Capacity | 2601 |
| Load Range | XL | Tire Load Rating | 114 |
| Max Inflation Pressure | 50 | Overall Diameter | 32 |
| Overall Width | 10.9 | Rim Diameter | 22 |
| Rounded Diameter | 32 | RunFlat | No |
| Section Width | 285 | Sidewall | BSW |
| Size | 285/45R22 | Speed Rating | H |
| Tread Depth | 12 | Warranty | 70000 |
| Tread Width | 9.8 | Winter Class | studless |
| Segment | All Season | Measuring Rim Width | 9.5 |
| Utqg | 720 A A | Approved Rim Width Min | 9.00 |
| Approved Rim Width Max | 10.50 | Revolutions Per Mile | 648.00 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★