Michelin Pilot Sport ALL Season 4 285/45ZR21 XL Tires
25912
Michelin Pilot Sport ALL Season 4 285/45ZR21 XL Tires
25912
Our advantages
Free
shipping
On all orders
Not sure it'll fit? Ask us
Easy
returns
Backed by our policy
Manufactural
Warranty
lifetime structural
Secure
checkout
Safe & encrypted
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Michelin | SKU | 25912 |
|---|---|---|---|
| Model | Pilot Sport ALL Season 4 | Weight | 33.2 |
| Tire Diameter | 31 | Aspect Ratio | 45 |
| Inch Width | 11 | Load Range | XL |
| Tire Load Rating | 113 | Overall Diameter | 31.1 |
| Rim Diameter | 21 | Rounded Diameter | 31 |
| RunFlat | No | Section Width | 285 |
| Sidewall | BSW | Size | 285/45ZR21 |
| Speed Rating | Y | Tread Depth | 10 |
| Warranty | 45000 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 9.5 |
| Approved Rim Width Min | 9.00 | Approved Rim Width Max | 10.50 |
| Revolutions Per Mile | 670.00 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★