Yokohama Geolandar A/T G015 285/50R20 SL Tires
110101590
Yokohama Geolandar A/T G015 285/50R20 SL Tires
110101590
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Yokohama | SKU | 110101590 |
|---|---|---|---|
| Model | Geolandar A/T G015 | Weight | 42.8 |
| Tire Diameter | 31 | Aspect Ratio | 50 |
| Inch Width | 11 | Tire Load Capacity | 2469 |
| Load Range | SL | Tire Load Rating | 112 |
| Max Inflation Pressure | 51 | Overall Diameter | 31.3 |
| Overall Width | 11.7 | Rim Diameter | 20 |
| Rounded Diameter | 31 | RunFlat | No |
| Section Width | 285 | Sidewall | BSW |
| Size | 285/50R20 | Speed Rating | H |
| Tread Depth | 12 | Warranty | 50000 |
| Tread Width | 9.6 | Winter Class | studless |
| Segment | All Terrain, All Weather | Measuring Rim Width | 9.0 |
| Approved Rim Width Min | 8 | Approved Rim Width Max | 10 |
| Revolutions Per Mile | 665 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★