General G-Max RS 295/30ZR19 XL Tires
15494490000
General G-Max RS 295/30ZR19 XL Tires
15494490000
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | General | SKU | 15494490000 |
|---|---|---|---|
| Model | G-Max RS | Weight | 26.3 |
| Tire Diameter | 26 | Aspect Ratio | 30 |
| Inch Width | 11.5 | Tire Load Capacity | 1764 |
| Load Range | XL | Tire Load Rating | 100 |
| Max Inflation Pressure | 51 | Overall Diameter | 26 |
| Overall Width | 11.9 | Rim Diameter | 19 |
| Rounded Diameter | 26 | RunFlat | No |
| Section Width | 295 | Sidewall | BSW |
| Size | 295/30ZR19 | Speed Rating | Y |
| Tread Depth | 10 | Winter Class | studless |
| Segment | Performance, Summer | Measuring Rim Width | 10.5 |
| Utqg | 360 AA A | Approved Rim Width Min | 10 |
| Approved Rim Width Max | 11 | Revolutions Per Mile | 800 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★