Yokohama Advan Neova AD09 295/35R18 XL Tires
110111943
Yokohama Advan Neova AD09 295/35R18 XL Tires
110111943
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Yokohama | SKU | 110111943 |
|---|---|---|---|
| Model | Advan Neova AD09 | Weight | 30 |
| Tire Diameter | 26 | Aspect Ratio | 35 |
| Inch Width | 11.5 | Tire Load Capacity | 1929 |
| Load Range | XL | Tire Load Rating | 103 |
| Max Inflation Pressure | 50 | Overall Diameter | 26.1 |
| Rim Diameter | 18 | Rounded Diameter | 26 |
| RunFlat | No | Section Width | 295 |
| Sidewall | BSW | Size | 295/35R18 |
| Speed Rating | W | Tread Depth | 8 |
| Tread Width | 10.8 | Winter Class | studless |
| Segment | Performance, Race | Measuring Rim Width | 10.5 |
| Utqg | 200 AA A | Approved Rim Width Min | 10 |
| Approved Rim Width Max | 11.5 | Revolutions Per Mile | 795 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★