Michelin Pilot Sport ALL Season 4 295/35ZR20 XL Tires
52057
Michelin Pilot Sport ALL Season 4 295/35ZR20 XL Tires
52057
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Michelin | SKU | 52057 |
|---|---|---|---|
| Model | Pilot Sport ALL Season 4 | Weight | 33.8 |
| Tire Diameter | 28 | Aspect Ratio | 35 |
| Inch Width | 11.5 | Tire Load Capacity | 2039 |
| Load Range | XL | Tire Load Rating | 105 |
| Max Inflation Pressure | 50 | Overall Diameter | 28.1 |
| Overall Width | 11 | Rim Diameter | 20 |
| Rounded Diameter | 28 | RunFlat | No |
| Section Width | 295 | Sidewall | BSW |
| Size | 295/35ZR20 | Speed Rating | Y |
| Tread Depth | 10 | Warranty | 45000 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 10.5 | Utqg | 540 AA A |
| Approved Rim Width Min | 10 | Approved Rim Width Max | 11.5 |
| Revolutions Per Mile | 740 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★