Pirelli Scorpion Verde ALL Season 295/40R20 SL Tires
2204700
Pirelli Scorpion Verde ALL Season 295/40R20 SL Tires
2204700
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Pirelli | SKU | 2204700 |
|---|---|---|---|
| Model | Scorpion Verde ALL Season | Weight | 35.05 |
| Tire Diameter | 30 | Aspect Ratio | 40 |
| Inch Width | 11.5 | Tire Load Capacity | 2094 |
| Load Range | SL | Tire Load Rating | 106 |
| Max Inflation Pressure | 51 | Overall Diameter | 29.3 |
| Overall Width | 11.9 | Rim Diameter | 20 |
| Rounded Diameter | 30 | RunFlat | No |
| Section Width | 295 | Sidewall | BSW |
| Size | 295/40R20 | Speed Rating | V |
| Tread Depth | 10 | Winter Class | studless |
| Segment | All Season, Performance, Touring | Measuring Rim Width | 11.0 |
| Utqg | 520 A A | Approved Rim Width Min | 10 |
| Approved Rim Width Max | 11.5 | Revolutions Per Mile | 709 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★