Pirelli Scorpion Verde ALL Season 295/45R19 XL Tires
2612200
Pirelli Scorpion Verde ALL Season 295/45R19 XL Tires
2612200
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim in the fitment filter, then reopen this product to launch the visualizer.
Tire Specs
| Brand | Pirelli | SKU | 2612200 |
|---|---|---|---|
| Model | Scorpion Verde ALL Season | Weight | 35.05 |
| Tire Diameter | 30 | Aspect Ratio | 45 |
| Inch Width | 11.5 | Tire Load Capacity | 2535 |
| Load Range | XL | Tire Load Rating | 113 |
| Max Inflation Pressure | 50 | Overall Diameter | 29.5 |
| Overall Width | 11.7 | Rim Diameter | 19 |
| Rounded Diameter | 30 | RunFlat | No |
| Section Width | 295 | Sidewall | BSW |
| Size | 295/45R19 | Speed Rating | W |
| Tread Depth | 10 | Winter Class | studless |
| Segment | All Season, Performance, Touring | Measuring Rim Width | 10.0 |
| Utqg | 600 A A | Approved Rim Width Min | 9.5 |
| Approved Rim Width Max | 11 | Revolutions Per Mile | 704 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★