Yokohama Advan Apex V601 305/30R19 XL Tires
110160150
Yokohama Advan Apex V601 305/30R19 XL Tires
110160150
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Yokohama | SKU | 110160150 |
|---|---|---|---|
| Model | Advan Apex V601 | Weight | 30.9 |
| Tire Diameter | 26 | Aspect Ratio | 30 |
| Inch Width | 12 | Tire Load Capacity | 1874 |
| Load Range | XL | Tire Load Rating | 102 |
| Max Inflation Pressure | 50 | Overall Diameter | 26.2 |
| Overall Width | 12.2 | Rim Diameter | 19 |
| Rounded Diameter | 26 | RunFlat | No |
| Section Width | 305 | Sidewall | BSW |
| Size | 305/30R19 | Speed Rating | Y |
| Tread Depth | 9 | Warranty | 25000 |
| Tread Width | 10.8 | Winter Class | studless |
| Segment | Performance | Measuring Rim Width | 11.0 |
| Utqg | 280 AA A | Approved Rim Width Min | 10.5 |
| Approved Rim Width Max | 11.5 | Revolutions Per Mile | 792 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★