Firestone Firehawk INDY 500 305/35R20 SL Tires
002921
Firestone Firehawk INDY 500 305/35R20 SL Tires
002921
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Firestone | SKU | 002921 |
|---|---|---|---|
| Model | Firehawk INDY 500 | Weight | 34.1 |
| Tire Diameter | 29 | Aspect Ratio | 35 |
| Inch Width | 12 | Tire Load Capacity | 1984 |
| Load Range | SL | Tire Load Rating | 104 |
| Max Inflation Pressure | 51 | Overall Diameter | 28.4 |
| Overall Width | 12.3 | Rim Diameter | 20 |
| Rounded Diameter | 29 | RunFlat | No |
| Section Width | 305 | Sidewall | BSW |
| Size | 305/35R20 | Speed Rating | W |
| Tread Depth | 10 | Winter Class | studless |
| Segment | Performance, Summer | Measuring Rim Width | 11.0 |
| Utqg | 340 A A | Approved Rim Width Min | 10 |
| Approved Rim Width Max | 12 | Revolutions Per Mile | 733 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★