Nitto NT555RII 305/40R22 XL Tires
108570
Nitto NT555RII 305/40R22 XL Tires
108570
Our advantages
Free
shipping
On all orders
Not sure it'll fit? Ask us
Easy
returns
Backed by our policy
Manufactural
Warranty
lifetime structural
Secure
checkout
Safe & encrypted
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Nitto | SKU | 108570 |
|---|---|---|---|
| Model | NT555RII | Weight | 38.58 |
| Tire Diameter | 32 | Aspect Ratio | 40 |
| Inch Width | 12 | Tire Load Capacity | 2601 |
| Load Range | XL | Tire Load Rating | 114 |
| Max Inflation Pressure | 50 | Overall Diameter | 31.61 |
| Overall Width | 12.32 | Rim Diameter | 22 |
| Rounded Diameter | 32 | RunFlat | No |
| Section Width | 305 | Sidewall | BSW |
| Size | 305/40R22 | Speed Rating | W |
| Tread Depth | 6.3 | Winter Class | studless |
| Segment | Race | Measuring Rim Width | 11.0 |
| Utqg | 100 A A | Approved Rim Width Min | 10.00 |
| Approved Rim Width Max | 12.00 | Revolutions Per Mile | 408.00 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★