Falken Wildpeak A/T4W 305/45R22 XL Tires
28840215
Falken Wildpeak A/T4W 305/45R22 XL Tires
28840215
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Falken | SKU | 28840215 |
|---|---|---|---|
| Model | Wildpeak A/T4W | Weight | 54.9 |
| Tire Diameter | 33 | Aspect Ratio | 45 |
| Inch Width | 12 | Tire Load Capacity | 2910 |
| Load Range | XL | Tire Load Rating | 118 |
| Max Inflation Pressure | 50 | Overall Diameter | 32.8 |
| Rim Diameter | 22 | Rounded Diameter | 33 |
| RunFlat | No | Section Width | 305 |
| Sidewall | BSW | Size | 305/45R22 |
| Speed Rating | S | Tread Depth | 13 |
| Warranty | 65000 | Winter Class | studless |
| Segment | All Terrain, All Weather | Measuring Rim Width | 10.0 |
| Approved Rim Width Min | 9.5 | Approved Rim Width Max | 11.5 |
| Revolutions Per Mile | 635 |
Product Reviews (2)
write a review
Crew
Better than I expected on pavement. Still handles rough stuff no problem. Tread's holding up solid.
Vance
AT4Ws at this price point? No-brainer. Ride quality on pavement surprised me honestly.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★