Falken Wildpeak A/T4W 30X9.50R15LT Tires
28840112
Falken Wildpeak A/T4W 30X9.50R15LT Tires
28840112
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Falken | SKU | 28840112 |
|---|---|---|---|
| Model | Wildpeak A/T4W | Weight | 43.2 |
| Tire Diameter | 30 | Inch Width | 9.5 |
| Tire Load Capacity | 1985 | Tire Load Rating | 104 |
| Max Inflation Pressure | 50 | Overall Diameter | 30 |
| Ply Rating | 6 | Rim Diameter | 15 |
| Rounded Diameter | 30 | RunFlat | No |
| Sidewall | BSW | Size | 30X9.50R15LT |
| Speed Rating | S | Tread Depth | 17 |
| Warranty | 60000 | Tread Width | 7.3 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Measuring Rim Width | 7.5 | Approved Rim Width Min | 6.5 |
| Approved Rim Width Max | 8.5 | Revolutions Per Mile | 705 |
Product Reviews (2)
write a review
Crew
Better than I expected on pavement. Still handles rough stuff no problem. Tread's holding up solid.
Vance
AT4Ws at this price point? No-brainer. Ride quality on pavement surprised me honestly.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★