Yokohama Advan A052 315/30R18 SL Tires
110115219
Yokohama Advan A052 315/30R18 SL Tires
110115219
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Yokohama | SKU | 110115219 |
|---|---|---|---|
| Model | Advan A052 | Weight | 28 |
| Tire Diameter | 26 | Aspect Ratio | 30 |
| Inch Width | 12.5 | Tire Load Capacity | 1654 |
| Load Range | SL | Tire Load Rating | 98 |
| Max Inflation Pressure | 51 | Overall Diameter | 25.6 |
| Overall Width | 12.6 | Rim Diameter | 18 |
| Rounded Diameter | 26 | RunFlat | No |
| Section Width | 315 | Sidewall | BSW |
| Size | 315/30R18 | Speed Rating | Y |
| Tread Depth | 7 | Tread Width | 12 |
| Winter Class | studless | Segment | Performance, Race, Summer |
| Measuring Rim Width | 11.0 | Utqg | 200 A A |
| Approved Rim Width Min | 10.5 | Approved Rim Width Max | 11.5 |
| Revolutions Per Mile | 813 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★