Mickey Thompson Street Comp 315/35R17 SL Tires
90000020061
Mickey Thompson Street Comp 315/35R17 SL Tires
90000020061
Tire Specs
| Brand | Mickey Thompson | SKU | 90000020061 |
|---|---|---|---|
| Model | Street Comp | Weight | 32 |
| Tire Diameter | 26 | Aspect Ratio | 35 |
| Inch Width | 12.5 | Tire Load Capacity | 1874 |
| Load Range | SL | Tire Load Rating | 102 |
| Max Inflation Pressure | 51 | Overall Diameter | 25.6 |
| Overall Width | 12.5 | Rim Diameter | 17 |
| Rounded Diameter | 26 | RunFlat | No |
| Section Width | 315 | Sidewall | BSW |
| Size | 315/35R17 | Speed Rating | W |
| Tread Depth | 10 | Winter Class | studless |
| Segment | Performance, Touring | Measuring Rim Width | 11 |
| Utqg | 300 AA A | Approved Rim Width Min | 10.5 |
| Approved Rim Width Max | 12.5 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★