Continental Extremecontact Sport 02 315/35ZR20 XL Tires
03125680000
In stock: 92
Continental Extremecontact Sport 02 315/35ZR20 XL Tires
03125680000
In stock: 92
Tire Specs
| Brand | Continental | SKU | 03125680000 |
|---|---|---|---|
| Model | Extremecontact Sport 02 | Weight | 31.8 |
| Tire Diameter | 29 | Aspect Ratio | 35 |
| Inch Width | 12.5 | Tire Load Capacity | 2337 |
| Load Range | XL | Tire Load Rating | 110 |
| Max Inflation Pressure | 51 | Overall Diameter | 28.7 |
| Rim Diameter | 20 | Rounded Diameter | 29 |
| RunFlat | No | Section Width | 315 |
| Sidewall | BSW | Size | 315/35ZR20 |
| Speed Rating | Y | Tread Depth | 10 |
| Warranty | 30000 | Winter Class | studless |
| Segment | Performance, Summer | Measuring Rim Width | 11.0 |
| Utqg | 340 AA A | Approved Rim Width Min | 10.5 |
| Approved Rim Width Max | 12.5 | Revolutions Per Mile | 724 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★