Argus Advanta ATX-850 31X10.50R15LT Tires
ADV3304
Argus Advanta ATX-850 31X10.50R15LT Tires
ADV3304
Tire Specs
| Brand | Argus Advanta | SKU | ADV3304 |
|---|---|---|---|
| Model | ATX-850 | Weight | 46 |
| Tire Diameter | 31 | Inch Width | 10.5 |
| Tire Load Capacity | 2270 | Tire Load Rating | 109 |
| Max Inflation Pressure | 50 | Overall Diameter | 30.5 |
| Ply Rating | 6 | Rim Diameter | 15 |
| Rounded Diameter | 31 | RunFlat | No |
| Sidewall | BSW | Size | 31X10.50R15LT |
| Speed Rating | S | Tread Depth | 15.7 |
| Warranty | 50000 | Winter Class | studless |
| Segment | All Terrain, All Weather | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 9 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★