Falken Wildpeak A/T4W 31X10.50R15LT Tires
28840114
Falken Wildpeak A/T4W 31X10.50R15LT Tires
28840114
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Falken | SKU | 28840114 |
|---|---|---|---|
| Model | Wildpeak A/T4W | Weight | 50.3 |
| Tire Diameter | 31 | Inch Width | 10.5 |
| Tire Load Capacity | 2270 | Tire Load Rating | 109 |
| Max Inflation Pressure | 50 | Overall Diameter | 31.1 |
| Ply Rating | 6 | Rim Diameter | 15 |
| Rounded Diameter | 31 | RunFlat | No |
| Sidewall | BSW | Size | 31X10.50R15LT |
| Speed Rating | S | Tread Depth | 17 |
| Warranty | 60000 | Tread Width | 8.3 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Measuring Rim Width | 8.5 | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 9 | Revolutions Per Mile | 681 |
Product Reviews (2)
write a review
Crew
Better than I expected on pavement. Still handles rough stuff no problem. Tread's holding up solid.
Vance
AT4Ws at this price point? No-brainer. Ride quality on pavement surprised me honestly.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★